ARTICLES BY TOPIC ¦ THERE IS NO SOCIAL SECURITY DEFICIT
Cumulative impact of 20 years of changes
In terms of dollars, this 3.29% drop in the LRAB represents an increase in the projected cost of the program of more than $100 billion a year and of over ten trillion dollars over the projected 75 year period.
The enclosed table contains the 20 years of data underlying the graph. There were, in total, 101 changes in assumptions and methods made over the period. Of these, 68 were negative, raising the projected cost of the program, while 33 were positive, serving to reduce the cost, a two-to-one ratio. While a strict comparison obviously cannot be made here with probabilities arising from 101 tosses of a coin with equal likelihood of a head or tail, there is sufficient discretion in the decision making, so that the choice of 68 negatives out of 101 can be considered significant in the absence of adequate justification. (Sixty-eight tails out of 101 coin tosses have less than a 1% chance of occurrence.)
The 46% cost increase in 1994
The 1994 cost increase of 46% resulted from the following, all of which served to raise program costs: finding more people at high ages, lowering the total fertility rate, lowering mortality rates, reducing legal immigration, reducing the real wage differential, reducing the proportion of covered taxable wages, and increasing the level of projected benefits. No change is noted that would improve Social Security's financial position, although a case could have been made for doing so, or at least being less negative, in at least some instances.
Year of Trustee's Annual Report
|
| . | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1979-
1998 |
|
| Starting LRAB | -1.40 | -1.21 | -1.76 | -2.10 | -1.90 | -2.16 | -2.24 | -2.57 | -2.60 | -2.73 | -2.69 | -2.81 | -3.01 | -3.38 | -3.73 | -3.73 | -4.38 | -4.43 | -4.47 | -4.54 | -1.40 | |
| Discretionary changes | ||||||||||||||||||||||
| Demographics | -0.39 | -0.55 | 0.01 | . | -0.16 | 0.04 | -0.02 | 0.19 | -0.09 | 0.17 | 0.07 | 0.03 | 0.04 | 0.17 | 0.11 | 0.00 | 0.12 | -0.03 | -0.03 | -0.05 | -0.37 | |
| Economic | -0.06 | -0.17 | -0.28 | 0.06 | -0.08 | -0.01 | 0.09 | -0.10 | 0.02 | -0.13 | -0.11 | -0.17 | -0.11 | -0.10 | -0.01 | -0.08 | 0.02 | -0.04 | 0.06 | 0.16 | -1.15 | |
| Disability | 0.43 | 0.22 | 0.12 | -0.13 | 0.20 | -0.11 | -0.04 | -0.05 | -0.02 | 0.02 | -0.04 | -0.01 | -0.01 | -0.20 | -0.08 | -0.11 | -0.05 | -0.03 | -0.02 | 0.01 | 0.10 | |
|
Total assumptions | -0.02 | -0.50 | -0.16 | -0.07 | -0.04 | -0.08 | 0.03 | 0.04 | -0.09 | 0.06 | -0.08 | -0.15 | -0.08 | -0.13 | 0.02 | -0.29 | 0.09 | -0.10 | 0.01 | 0.12 | -1.42 | |
|
Valuation period | -0.06 | -0.17 | -0.28 | 0.06 | -0.08 | -0.01 | 0.09 | -0.10 | 0.02 | -0.13 | -0.11 | -0.17 | -0.11 | -0.10 | -0.01 | -0.08 | 0.02 | -0.04 | 0.06 | 0.16 | -1.15 | |
| Misc | ||||||||||||||||||||||
| Methods | 0.17 | 0.15 | . | . | . | 0.06 | -0.24 | . | . | -0.30 | . | . | -0.06 | -0.19 | 0.03 | -0.31 | -0.07 | 0.14 | . | . | -0.62 | |
|
Cost of Trust Fund target | . | . | . | . | . | -0.03 | . | . | . | . | . | . | -0.16 | . | . | . | . | . | . | . | -0.19 | |
| Other | 0.11 | -0.13 | -0.10 | 0.20 | -0.17 | . | -0.09 | -0.03 | . | 0.03 | . | . | . | . | . | . | . | . | . | . | -0.18 | |
|
Recog'n of 1/1/88 funds | . | . | . | . | . | . | . | . | . | 0.06 | . | . | . | . | . | . | . | . | . | . | 0.06 | |
|
Change to level funding | . | . | . | . | . | . | . | . | . | . | 0.24 | . | . | . | . | . | . | . | . | . | 0.24 | |
| Total misc | 0.28 | 0.02 | -0.10 | 20 | -0.17 | 0.03 | -0.33 | -0.03 | . | 0.03 | . | . | -0.22 | -0.19 | 0.03 | -0.31 | -0.07 | 0.14 | . | . | -0.69 | |
| Total discretionary changes | 0.19 | -0.55 | -0.34 | 0.20 | -0.26 | -0.08 | -0.33 | -0.03 | -0.13 | 0.04 | -0.12 | -0.20 | -0.35 | -0.37 | 0.00 | -0.65 | -0.05 | -0.04 | -0.07 | 0.04 | -3.10 | |
|
Ending LRAB (see graph) | -1.21 | -1.76 | -2.10 | -1.90 | -2.16 | -2.24 | -2.57 | -2.80 | -2.73 | -2.69 | -2.81 | -3.01 | -3.36 | -3.73 | -3.73 | -4.38 | -4.43 | -4.47 | -4.54 | -4.50 | -4.50 |
|
Note 1. discretionary changes are those made to the actuarial assumptions and methods and excludes legislative changes.
|
© 2001 DAVID LANGER COMPANY, INC.